A handbook of agricultural tables and statistics for extension workers (Book)
Publication details: Kuala Lumpur Cawangan Perkembangan. Jabatan Pertanian 1969Description: 64 p. 27 cmSubject(s):Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Perpustakaan LGM PLGM-Open Shelf | 374.2:63:31 LEE (Browse shelf(Opens below)) | 2 | Available | 00129435 | ||
Book | Perpustakaan LGM PLGM-Open Shelf | 374.2:63:31 LEE (Browse shelf(Opens below)) | 3 | Available | 00129444 | ||
Book | Perpustakaan LGM PLGM-Open Shelf | 374.2:63:31 LEE (Browse shelf(Opens below)) | 4 | Available | 00129453 | ||
Book | Perpustakaan LGM PLGM-Open Shelf | 374.2:63:31 LEE (Browse shelf(Opens below)) | 5 | Available | 00129462 | ||
Book | Perpustakaan LGM PLGM-Open Shelf | 374.2:63:31 LEE (Browse shelf(Opens below)) | 6 | Available | 00129480 | ||
Book | Perpustakaan LGM PLGM-Open Shelf | 374.2:63:31 LEE (Browse shelf(Opens below)) | 1 | Available | 00129426 |
Browsing Perpustakaan LGM shelves, Shelving location: PLGM-Open Shelf Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.