Report on Malaysia's primary commodities (Book)
Publication details: Kuala Lumpur Ministry of Primary Industries 2001Description: 243 p. 30 cmSubject(s):Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Perpustakaan LGM PLGM-Open Shelf | 338.91(595) MAL (Browse shelf(Opens below)) | 2 | Available | 00040360 | ||
Book | Sg. Buloh Library TCL-Reference Location | 338.91(595) MAL (Browse shelf(Opens below)) | 3 | Available | 00040379 | ||
Book | Sg. Buloh Library TCL-Open Shelf | 338.91(595) MAL (Browse shelf(Opens below)) | 4 | Available | 00040388 | ||
Book | Perpustakaan LGM PLGM-Open Shelf | 338.91(595) MAL (Browse shelf(Opens below)) | 5 | Available | 00040495 | ||
Book | Perpustakaan LGM PLGM-Reference Collection | 338.91(595) MAL (Browse shelf(Opens below)) | 1 | Available | 00040351 |
Browsing Perpustakaan LGM shelves, Shelving location: PLGM-Open Shelf Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
338.7(5) BAR Major companies of the Far East 1983. Vol.2 : East Asia | 338.7(5-11) : 058.7 BAR Major companies of the Far East 1983. Vol.1 : South East Asia | 338.91(595) MAL Profile : Malaysia's primary commodities | 338.91(595) MAL Report on Malaysia's primary commodities | 338.91(595) MAL Report on Malaysia Plantation Industries and Commodities (2001-2005) | 338.91(595) MAL Profile : Malaysia's primary commodities | 338.91(595) MAL Report on Malaysia's primary commodities |
There are no comments on this title.
Log in to your account to post a comment.