000 | 01509 as a2200337 4500 | ||
---|---|---|---|
001 | vtls000237918 | ||
003 | UPM | ||
005 | 20220921155315.0 | ||
008 | 990401 19929999 b 0 0eng | ||
022 | 0 | 0 | _a0969-5931 |
040 | _cUPM | ||
245 | 0 | 0 | _aInternational business review. |
255 | 0 | 0 | _aVol. 1 (1992)- . |
260 |
_aExeter, Devon: _bElsevier Science Ltd, _c(1992). |
||
300 |
_av. : _c24cm. |
||
310 | _aSix issues per year (February, April, June, August, October and December). | ||
500 | _aDescription based on vol. 6, no. 1 (1997). | ||
500 | _aFormerly Scandinavian business review. | ||
500 | _aSubscriptions cancelled from 2005 (Available On-Line) | ||
500 | _aFulltexts are available through ScienceDirect online database. | ||
650 | 0 |
_aInternational business enterprises _xPeriodicals. |
|
650 | 0 |
_aBusiness _xPeriodicals. |
|
785 | 0 | 0 | _tScandinavian business review. |
856 | 4 | 1 | _uhttp://www.sciencedirect.com/science?_ob=PublicationURL&_ctockey=%23toc%236041%232008%23999829994%23697521%23FLA%23&_cdi=6041&_pubType=J&_acct=C000012478&_version=1&_urlVersion=0&_userid=152286&md5=022e7386a082bf6802de67bb1b3656ce&jchunk=xxx |
999 |
_c19642 _d19642 |